Loans Savings Certificates Fees
Regular Share, Checking, Money Market and Club Accounts | |
Deposited Item Return - per check returned | $25.00 |
Monthly Service Fee - all accounts | $0.00 |
Official Credit Union Check - 5 FREE per month - each additional | $2.00 |
Stop Payments (Official CU Check) | $25.00 |
Stop Payments (Personal Check) | $25.00 |
Stop Payments (ACH) | $25.00 |
Check Copy - Personal and Official | $2.00 |
Account Research Fee (per hour) - minimum 1/2 hour charge | $40.00 |
Levy Fee | $25.00 |
Outgoing Wire Fee (Wire out of Checking and Savings only) | $25.00 |
Share Draft Overdraft / Insufficient Funds fee | $25.00 |
ACH Return | $25.00 |
Transfer Processing Fee (transfer from savings to checking) | $3.00 |
Negative Balance Fee / day - After your account is overdrawn 7 or more consecutive calendar days | $1.00 |
Money Market excess check fee - 3 free per month - each additional | 10.00 |
Money Market excess withdrawal fee - 6 free per month - each additional | $10.00 |
Money Market transaction under $500 (Withdrawal) | $10.00 |
Money Market balance under $1,000 - fee per month | $10.00 |
Fee for Checking / Money Market Account printed checks depending on style and quantity ordered | First Order Free (Basic Style Only) |
VISA Check Card | |
Maximum Daily Withdrawal Limit | $500.00 ATM |
$1,500.00 POS (sign. Trans.) | |
First 10 ATM Withdrawal Transactions per month FREE - each additional | $1.00 |
Non-Sufficient Funds Fee | $25.00 |
Transfer Processing Fee (transfer from savings) | $3.00 |
ATM Activity Fee (Point-of-Sale Transactions only) | $.25 |
Replacement or Re-Issue of VISA Check Card | $10.00 |
ATM Card Rush Order - 2 Business Days after order. (Ex: Order Monday, receive Wednesday) | $60.00 |
ATM Card Rush Order - 3 Business Days after order (Ex: Order Monday, receive Thursday) | $35.00 |
Online Services | |
Online Banking, Online Bill Pay, Mobile Money and Mobile Deposit | FREE |
HELOC - Home Equity Line of Credit | |
Advance for Less Than $1,000.00 minimum | $25.00 |
Returned Check | $25.00 |
Overlimit Fee | $25.00 |
Stop Payment (HELOC Check or ACH Withdrawal) | $25.00 |
Check Copy | $2.00 |
Account Research Fee (per hour) - minimum 1/2 hour charge | $40.00 |
Fee for Printed checks | First Order Free |
HELOC Loan Closing Costs (Mortgage recording, AVM, and Document Preparation Fee) | $500.00 |
Other Fees and Charges | |
Debit / Credit Card Loan Payment (VISA, MC, Discover) | 1.97 % of Total Payment |
Title Fee when purchasing a new / used vehicle loan | $5.38 |